University Spinoffs: Program
University Spin-Offs and Technology Ventures Workshops
15-19 March 2010 at UNL, Lisbon
Speakers | Program | Registration
2ndUTEN Training Week @ UNL Reitoria, 15-19 March, 2010
Day 1: 2ndUTEN Training Week (15 Mar)
| 9:30 | Registration and Welcoming –UNL, UTEN Portugal | ||
| 10:00 | Morning Session | ||
| 11:00-11:30 | Coffee Break | ||
| Teaching Goal: Define technology commercialization and venture creation/spin-out creation in a university environment and identify the major goals/benefits associated with these activities. Think about how to define commercialization in a way that meets the mission of the university. | |||
| Participant Outcomes: Have workshop participants define their commercialization goals and activities in relation their context/university. Participants will develop plans for activities and performance goals that meet the broad mission of the university. | |||
| 13:00 | Lunch | ||
| 14:30 | Afternoon Session | ||
| 16:00-16:30 | Coffee Break | ||
| Teaching Goal: Present the unique Texas A&M model combing technology licensing with broader commercialization goals and discuss the evolution and timeline. Analyze the key turning points in the evolution as well as catalysts/facilitators that have allowed A&M to be successful. | |||
| Participant Outcomes: Workshop participants break into teams and identify what elements could be adapted to the Portugal context. How can this unique model serve as a means to improve performance in their ecosystems? What specific steps can they take to make this happen? | |||
| 18:00 | Finish for the day | ||
| 20:00 | Dinner | ||
Day 1: 2ndUTEN Training Week (16 Mar)
| 9:30 | Registration and Welcoming –UNL, UTEN Portugal | ||
| 10:00 | Morning Session | ||
| 11:00-11:30 | Coffee Break | ||
| Teaching Goal: Define the major steps of the venture creation process as well as the major components necessary for the development of a venture creation ecosystem to succeed. | |||
| Participant Outcomes: Have workshop participants define their commercialization goals and activities in relation their context/university. Participants will develop plans for activities and performance goals that meet the broad mission of the university. | |||
| 13:00 | Lunch | ||
| 14:30 | Afternoon Session | ||
| 16:00-16:30 | Coffee Break | ||
| Teaching Goal: Present business intelligence tools in order to support the decision making process of the venture creation process and the development of strong pitches. | |||
Participant Outcomes: The participants will use the Business intelligence tools to do market analysis and competitive analysis on 4-5 of their best technologies with spin-off potential:
|
|||
| 18:00 | Finish for the day | ||
| 20:00 | Dinner | ||


UT Austin|Portugal on Twitter

